pieces à 30 m | sea freight | air freight | |||
120 | SEN | Dakar | 625.00 | ||
60 | SEN | Dakar | 445.00 | 1,050.00 | |
30 | SEN | Dakar | 410.00 | 550.00 | |
15 | SEN | Dakar | 385.00 | 315.00 | |
120 | Côte d’Ivoire, Abidjan | 635.00 | |||
60 | Côte d’Ivoire, Abidjan | 450.00 | |||
30 | Côte d’Ivoire, Abidjan | 420.00 | |||
15 | Côte d’Ivoire, Abidjan | 390.00 | |||
60 | NIG | Lagos | 385.00 | 990.00 | |
30 | NIG | Lagos | 375.00 | 550.00 | |
15 | NIG | Lagos | 345.00 | 345.00 | |
60 | NIG | Port Harcourt | – | 1,270.00 | |
30 | NIG | Port Harcourt | – | 785.00 | |
15 | NIG | Port Harcourt | – | 370.00 | |
60 | Mali | Bamako | 720.00 | ||
30 | Mali | Bamako | 660.00 | ||
15 | Mali | Bamako | 640.00 | ||
price in € | price in € |
Delivery conditionshellblau2018-07-10T12:42:39+02:00